<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MediaFrenzy</title>
	<link>http://www.mediafrenzy.co.za</link>
	<description>Allan Kent</description>
	<lastBuildDate>Sun, 18 Jul 2010 14:29:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Random Codes</title>
		<description><![CDATA[Application for generating non-sequential random codes. It uses a basic template to define placeholders for numbers and letters and the new version uses an in-memory SQLite database so it&#8217;s now a whole lot faster. As far as the template goes, use X to stand in the place of a letter and 0 for a number. [...]]]></description>
		<link>http://www.mediafrenzy.co.za/project/random-codes/</link>
			</item>
	<item>
		<title>PHP Debug</title>
		<description><![CDATA[This consists of a simple PHP class file for sending debug messages, and an application that listens for and displays the messages as they arrive. The script and application can be running on different machines as it simply uses sockets to send the data between them. I wrote it to send debug data from PHP [...]]]></description>
		<link>http://www.mediafrenzy.co.za/project/php-debug/</link>
			</item>
	<item>
		<title>Asterisk</title>
		<description><![CDATA[Asterisk provides a simple and efficient tool for working with Natal charts. This version draws a natal chart with the 10 planets from the Sun to Pluto, the Ascendent and Mid-heaven, as well as Aspects between them. Asterisk is not a suitable replacement for serious or professional astrologers as it does not provide the necessary [...]]]></description>
		<link>http://www.mediafrenzy.co.za/project/asterisk/</link>
			</item>
</channel>
</rss>

